Maintenance, Property Management, Other, See Remarks, Reserve Fund Contributions
$188 MonthlyFinding a new home, or looking for a smart investment? Either way, this stacked condo townhome is perfect for you! Welcome to this 3-bed 1.5 bath, upper-level unit in the family-centered community of Blackstone, Kanata. The picturesque porch & foyer lead upstairs into the open-concept living, dining, & kitchen w/ tons of natural light. Imagine enjoying a cup of coffee in the charming breakfast bar & walking through the patio doors leading onto the spacious balcony. Upstairs, escape to the privacy of your primary bedroom w/ a walk-in closet & a private balcony overseeing the amazing views of the surrounding community. 2 additional bedrooms, a shared bath, & a convenient laundry room. This home is backed onto a park, walking distance to Walmart, RCSS, shopping centres, great schools, & other amenities. PLUS!!! Tenant is A+++, paying $2,100/month, very flexible, can either continue renting or vacant the premises. (id:41455)
MLS® Number | 1342693 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2022 |
Construction Material | Poured Concrete |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4" x 7'8" | ||
Second Level | Bedroom | 11'1" x 8'0" | ||
Second Level | Primary Bedroom | 10'0" x 10'10" | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Porch | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/dining Room | 17'7" x 15'7" | ||
Main Level | Kitchen | 11'7" x 8'6" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25607996/1003-nautilus-private-ottawa-blackstone
Contact us for more information
Compare listings
Compare