Maintenance, Parcel of Tied Land
$1,200 YearlyTree-lined vistas, a family-friendly sense of community - Rockcliffe is Ottawa’s best-loved neighborhood. Nearby Beechwood is perfect for those who seek a cool village vibe. Shop and dine in some of the cities favorite spots, enjoy off-leash dog parks, community skating rinks and a panoramic commute to and from the city center daily. Award-winning homes on Black Maple Private - a position-perfect project by architect Barry Hobin and Uniform Developments. Day to day function meets elegant formality: thoughtful layout features an open floor plan with well-designed spaces poised for family time, epic entertaining. Chef’s kitchen features five star appliances, private outdoor terrace yields low-maintenance summers. Floor to ceiling windows, smart storage spaces where it counts; a truly exceptional home. Unparalleled in design, taste and appeal, family’s thrive with proximity to private schools and a fulfilling sense of community for miles. Common area fee incudes snow removal. (id:41455)
MLS® Number | 1329709 |
Property Type | Single Family |
Neigbourhood | Rockcliffe Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac, Balcony |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Wine Fridge, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Concrete |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,1 In |
Size Frontage | 35 Ft ,9 In |
Size Irregular | 35.75 Ft X 105.12 Ft (irregular Lot) |
Size Total Text | 35.75 Ft X 105.12 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 15'7" | ||
Second Level | 5pc Ensuite Bath | 11'4" x 10'7" | ||
Second Level | Other | 22'0" x 16'0" | ||
Second Level | Bedroom | 11'0" x 10'1" | ||
Second Level | Bedroom | 12'2" x 11'5" | ||
Second Level | 4pc Bathroom | 11'6" x 7'7" | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 21'5" x 15'3" | ||
Lower Level | 3pc Bathroom | 7'11" x 4'11" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | 9'11" x 7'5" | ||
Main Level | Living Room | 14'5" x 12'1" | ||
Main Level | Dining Room | 14'5" x 9'1" | ||
Main Level | Kitchen | 15'8" x 10'2" | ||
Main Level | Eating Area | 11'3" x 10'0" | ||
Main Level | Family Room | 15'5" x 14'3" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25329288/104-black-maple-private-ottawa-rockcliffe-park
Contact us for more information
Compare listings
Compare