Come to take a look of this fabulous home which offers 9-foot ceilings on the main floor, no rear neighbors and gorgeous private views of the forest behind you. Main floor has hardwood floor throughout, large kitchen with granite counter top and stainless steal appliances looks out into the backyard with forest. Second floor features a spacious primary suite with walk in & ensuite. Luxurious guest bedrooms and second ensuite. Walking distance to absolutely everything – the gym, Starbucks, restaurants, transit, theatres & more. Rental application, credit check and proof of income are required. (id:41455)
MLS® Number | 1326517 |
Property Type | Single Family |
Neigbourhood | Chapman mills |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1" x 12'1" | ||
Second Level | Bedroom | 14'5" x 12'1" | ||
Second Level | Bedroom | 12'7" x 11'7" | ||
Second Level | Bedroom | 13'1" x 11'1" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'8" x 11'8" | ||
Main Level | Den | 11'1" x 10'3" | ||
Main Level | Living Room | 17'4" x 11'8" | ||
Main Level | Family Room | 18'5" x 13'1" | ||
Main Level | Kitchen | 15'1" x 9'1" | ||
Main Level | Eating Area | 15'1" x 8'1" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25187305/108-piazza-circle-ottawa-chapman-mills
Contact us for more information
Compare listings
Compare