Welcome to exceptional opportunity that combines comfort, versatility, & potential in one remarkable property! This inviting 3 + 1 bed, 2 full bath home comes with a separate lower-level one bedroom unit featuring its own kitchen , a full bathroom & convenient laundry facilities! The main level offers welcoming ambiance with 3 well-appointed bedrooms & thoughtfully designed living spaces. This property features efficient natural gas forced air heat, fully insulated and drywalled double car garage & includes all appliances. Strategically situated in close proximity to the Town of Smiths Falls, this property is in close proximity to recreation, shopping and all amenities. Don't let this chance slip away - schedule a viewing today to witness firsthand the possibilities that await within this exceptional property. (id:41455)
MLS® Number | 1352624 |
Property Type | Single Family |
Neigbourhood | MONTAGUE |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding, Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 335 Ft ,3 In |
Size Irregular | 335.22 Ft X 99.96 Ft (irregular Lot) |
Size Total Text | 335.22 Ft X 99.96 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 18'9" x 8'10" | ||
Lower Level | Living Room | 13'0" x 11'4" | ||
Lower Level | Dining Room | 13'0" x 14'0" | ||
Lower Level | Bedroom | 12'0" x 10'5" | ||
Lower Level | 4pc Bathroom | 10'5" x 12'0" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 10'0" x 12'4" | ||
Main Level | Dining Room | 7'9" x 14'0" | ||
Main Level | Kitchen | 12'7" x 11'0" | ||
Main Level | Primary Bedroom | 11'3" x 13'11" | ||
Main Level | Bedroom | 9'10" x 8'10" | ||
Main Level | Bedroom | 9'4" x 8'10" | ||
Main Level | 4pc Bathroom | 11'3" x 7'7" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25985021/108-riceville-road-smiths-falls-montague
Contact us for more information
Compare listings
Compare