* Basement Apartment * This 1 Bedroom 1 Bath basement unit comes fully furnished and is all inclusive. All the utilities are included in the rent. This unit has shared in building laundry (seen in pictures). This basement unit also has its own natural gas fireplace that helps in temperature control and makes for a cozy apartment. Parking for 1 car is provided. Basement tenant has small side yard with deck. (id:41455)
MLS® Number | 1335701 |
Property Type | Single Family |
Neigbourhood | Copeland Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1962 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 600 Sqft |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 30 Ft ,4 In |
Size Irregular | 30.3 Ft X 105 Ft |
Size Total Text | 30.3 Ft X 105 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room/dining Room | 15'5" x 12'0" | ||
Second Level | Full Bathroom | 4'0" x 7'0" | ||
Lower Level | Bedroom | 9'0" x 13'0" | ||
Main Level | Kitchen | 13'0" x 7'0" |
https://www.realtor.ca/real-estate/25452734/1106-clyde-avenue-unitb-ottawa-copeland-park
Contact us for more information
Compare listings
Compare