Pride of ownership is evident throughout this South Facing Custom-Built High Ranch BUNGALOW! Set on approx. 1.4 acres & surrounded by lush greenery, mature trees this country home features 3+2 BedRms, 3 BathRms + great open plan living. The sun-filled LivRm compliments a perfectly positioned Eat-In Kitchen w/ island overlooking the beautifully maintained gardens & spacious yard. Large Primary BedRm w/ a 3Pc Ensuite + 2 generous size BedRms + 4Pc BathRm completes the main. Step down to the Lower Lvl featuring a spacious & bright FamRm,2 BedRms, a Full BathRm, Hobby Room and great storage. Take Note of the convenient entrance from the garage directly to the lower lvl. *UPDATES: 2022-HWT, replaced Window Glass. 2021-Copper Plumbing replaced w/ Pex, FamRm-Carpet + Paint, Bsmt BathRm-Flooring, Paint & Vanity. Full list of upgrades available upon request. *Room dimensions to be considered approximate & subject to independent verification - Buyer to verify. 24hr Irrev. required on all offers. (id:41455)
MLS® Number | 1355344 |
Property Type | Single Family |
Neigbourhood | Hallville |
Features | Private Setting |
Parking Space Total | 9 |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 250 Ft ,7 In |
Size Frontage | 250 Ft |
Size Irregular | 250 Ft X 250.56 Ft |
Size Total Text | 250 Ft X 250.56 Ft |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 16'6" x 13'8" | ||
Lower Level | Bedroom | 13'8" x 12'8" | ||
Lower Level | Bedroom | 13'8" x 10'1" | ||
Lower Level | Hobby Room | 11'1" x 9'1" | ||
Lower Level | 4pc Bathroom | 11'5" x 9'1" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | 26'4" x 12'8" | ||
Lower Level | Storage | 8'7" x 5'3" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 16'11" x 12'4" | ||
Main Level | Dining Room | 17'10" x 9'11" | ||
Main Level | Kitchen | 15'3" x 13'8" | ||
Main Level | Primary Bedroom | 13'2" x 12'11" | ||
Main Level | 3pc Ensuite Bath | 9'11" x 4'11" | ||
Main Level | Bedroom | 14'0" x 10'9" | ||
Main Level | Bedroom | 10'6" x 10'0" | ||
Main Level | 4pc Bathroom | 7'9" x 7'8" | ||
Main Level | Other | 17'9" x 15'11" | ||
Main Level | Loft | 15'11" x 9'8" |
https://www.realtor.ca/real-estate/25974364/11245-kerrs-ridge-road-mountain-hallville
Contact us for more information
Compare listings
Compare