Why this house ? This is very stunning property which has bigger than 2.2 acres lot and almost 3500 building interior square foot. It has bright reddish brown brick whole house exterior wall and 2 car garage attached and more than 10 cars driveway parking available. Perfect privacy, no house on the back, long and beautiful drive way as well. A beautiful landscaped garden with underground irrigation system. Geothermal heating and cooling system, away controllable, which gives huge saving for utility cost. You can have your dream life with absolute privacy in this house. (id:41455)
MLS® Number | 1341372 |
Property Type | Single Family |
Neigbourhood | Huntley Ward |
Amenities Near By | Golf Nearby, Recreation Nearby, Ski Area |
Community Features | Family Oriented, School Bus |
Features | Acreage, Private Setting, Treed, Wooded Area |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Material | Masonry |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 2 |
Size Exterior | 3427 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
See Remarks |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 197 Ft |
Size Irregular | 2.21 |
Size Total | 2.21 Ac |
Size Total Text | 2.21 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'8" x 16'6" | ||
Second Level | Bedroom | 13'0" x 12'0" | ||
Second Level | Bedroom | 13'2" x 12'0" | ||
Second Level | Bedroom | 12'0" x 10'7" | ||
Second Level | Den | 11'6" x 9'8" | ||
Second Level | 5pc Ensuite Bath | 17'8" x 10'8" | ||
Second Level | Full Bathroom | 14'6" x 10'0" | ||
Basement | Recreation Room | 29'3" x 22'2" | ||
Basement | Utility Room | 12'0" x 9'1" | ||
Basement | Hobby Room | 13'9" x 12'0" | ||
Basement | Workshop | 16'6" x 12'0" | ||
Basement | Sitting Room | 11'2" x 11'0" | ||
Main Level | Dining Room | 15'1" x 12'2" | ||
Main Level | Family Room | 18'4" x 13'0" | ||
Main Level | Kitchen | 21'6" x 17'0" | ||
Main Level | Laundry Room | 10'9" x 7'2" | ||
Main Level | Living Room | 17'2" x 11'1" | ||
Main Level | Partial Bathroom | 5'1" x 5'0" |
https://www.realtor.ca/real-estate/25577860/1195-upper-dwyer-hill-road-carp-huntley-ward
Contact us for more information
Compare listings
Compare