4 Bedroom 3 Bathroom
Bungalow Fireplace Above Ground Pool Central Air Conditioning Forced Air
$1,025,000
Beautiful bungalow in Clark Wood Estates in the village of Navan on 3/4 acres w/ private rear elevated view, walk-out basement & oversized 2 car garage, covered front entrance, foyer w/tile & French door, hardwood flooring & cathedral ceilings, separate living room, dining room w/curved transom, open concept family room w/gas fireplace, multiple windows & custom cabinets, centre island kitchen w/granite countertops, breakfast bar, valence lighting, recesses sink, horizontal backsplash, separate 24” deep pantry & computer nook, side entrance to covered deck area, main floor laundry, 2 pc powder room, rear primary w/large walk-in, 5 pc luxury ensuite w/stand-up shower & soaker tub, double linen, 2 additional front bedrooms, 4 pc main bathroom w/oversize tile, open staircase w/boxed railings, Rec room w/ rear passage door & twin windows, 4th bedroom w/ large window, utility room, roughed in bathroom, storage, rear deck w/above ground pool, and generator. (id:41455)
Property Details
MLS® Number | 1327234 |
Property Type | Single Family |
Neigbourhood | Clark Wood Estates / Navan |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Private Setting, Ravine |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Oversize | |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 249 Ft ,3 In |
Size Frontage | 116 Ft ,2 In |
Size Irregular | 116.16 Ft X 249.26 Ft (irregular Lot) |
Size Total Text | 116.16 Ft X 249.26 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreation Room | | | 21'8" x 20'6" |
Basement | Bedroom | | | 11'0" x 10'5" |
Basement | Storage | | | 30'0" x 25'0" |
Basement | Other | | | Measurements not available |
Basement | Utility Room | | | 10'0" x 10'0" |
Main Level | Foyer | | | Measurements not available |
Main Level | Living Room | | | 13'0" x 12'11" |
Main Level | Dining Room | | | 12'0" x 10'2" |
Main Level | Family Room | | | 15'0" x 12'0" |
Main Level | Kitchen | | | 16'0" x 13'6" |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 15'6" x 11'10" |
Main Level | 5pc Ensuite Bath | | | Measurements not available |
Main Level | Bedroom | | | 11'4" x 9'10" |
Main Level | Bedroom | | | 11'0" x 10'0" |
https://www.realtor.ca/real-estate/25209960/1240-barnwell-crescent-navan-clark-wood-estates-navan