Location, location, location. Spacious 4 bedroom, 3 bath family home in an ideal location on 1.2 acres. Inground pool, double car garage with storage, and plenty of outdoor space for toys! Solid 2-storey family brick home with a large foyer. Bright iving room & dining room with hardwood floors, Galley-style kitchen with ample storage, granite countertops. Bonus room for pantry or eating area. Pool change room with 3 piece bath & laundry. Family room features wood burning fireplace, a perfect place for the kids to hang out! Second level has 4 large bedrooms, with separate bathroom for the kids. Primary bedroom features ensuite and balcony overlooking the yard. Finished basement provides additional space for exercise room/play room, etc. In-ground pool in fenced yard, with room for trampoline or badminton net. You can be in this home for Christmas! Easy access to Hwy 7, shopping in CP. Some photos have been digitally enhanced. (id:41455)
MLS® Number | 1360792 |
Property Type | Single Family |
Neigbourhood | Beckwith |
Community Features | Family Oriented |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Depth | 249 Ft ,8 In |
Size Frontage | 194 Ft ,6 In |
Size Irregular | 1.25 |
Size Total | 1.25 Ac |
Size Total Text | 1.25 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'2" x 12'6" | ||
Second Level | 3pc Bathroom | 10'6" x 7'10" | ||
Second Level | Bedroom | 11'0" x 12'9" | ||
Second Level | Bedroom | 10'6" x 14'10" | ||
Second Level | Primary Bedroom | 19'3" x 19'7" | ||
Second Level | 4pc Ensuite Bath | 11'2" x 10'6" | ||
Basement | Playroom | 28'2" x 8'7" | ||
Basement | Other | 13'5" x 11'8" | ||
Basement | Other | 13'8" x 12'8" | ||
Main Level | Living Room | 14'0" x 13'4" | ||
Main Level | Dining Room | 12'2" x 15'8" | ||
Main Level | Kitchen | 11'3" x 10'1" | ||
Main Level | Eating Area | 11'6" x 9'6" | ||
Main Level | Laundry Room | 8'9" x 13'0" | ||
Main Level | Foyer | 8'10" x 12'0" | ||
Main Level | Family Room/fireplace | 15'1" x 21'2" |
https://www.realtor.ca/real-estate/26068259/1332-ashton-station-road-beckwith-beckwith
Contact us for more information
Compare listings
Compare