This versatile house offers an income-generating in-law suite with a private entrance, complemented by 4 bedrooms above grade and 3 below. The main floor boasts hardwood floors, a family room with fireplace, separate dining room, large living room, and a modern kitchen with an island and granite counters. Enjoy outdoor living on the deck and patio within a fully fenced yard. With practical features like dual-level laundry, recent renovations, and pot lights throughout, this home seamlessly blends comfort with potential income. The sought-after area is enhanced by a spacious layout. The upper level features 4 large bedrooms, a 3 piece ensuite, another full bath and an open den area providing a perfect balance of functionality and style. 24 hour irrevocable on offers. (id:41455)
MLS® Number | 1368981 |
Property Type | Single Family |
Neigbourhood | Blossom Park |
Amenities Near By | Airport, Golf Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Oven - Built-in, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Interlocked |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | R1ww |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'3" x 12'0" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'0" x 11'0" | ||
Second Level | Bedroom | 12'9" x 10'8" | ||
Second Level | Bedroom | 9'2" x 8'9" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Den | 10'2" x 5'1" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 13'1" x 10'6" | ||
Lower Level | Bedroom | 11'9" x 12'2" | ||
Lower Level | Bedroom | 12'10" x 9'6" | ||
Lower Level | Bedroom | 11'9" x 11'3" | ||
Lower Level | Recreation Room | 12'4" x 11'3" | ||
Lower Level | Other | 8'7" x 25'9" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 13'4" x 15'7" | ||
Main Level | Kitchen | 13'4" x 15'7" | ||
Main Level | Family Room | 15'8" x 13'7" | ||
Main Level | Living Room | 20'2" x 13'6" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26284926/1459-queensdale-avenue-ottawa-blossom-park
Contact us for more information
Compare listings
Compare