This stunning 2-story brick home on a large private lot w/ mature trees offers the perfect balance of convenience, privacy & luxury. Step inside the spacious foyer to discover all of the recent updates within the last 3 yrs; re-finished hardwood floors found on the 2 main levels, new paint, lighting fixtures, upgraded baseboards, & crown moldings found throughout the home. Updated in 2022, the bright kitchen is perfect for the at-home chef providing an abundance of counter & cabinet space w/ new quartz counters, high-end Smart appliances, pot & under valence lighting, & custom storage found within the cabinets for maximum convenience. The upper level offers 4 generously-sized bedrooms & 2 full bathrooms including a primary-bedroom w/ large walk-in closet & 5-pc ensuite bathroom. The finished lower level includes a full bathroom, rec room & wet bar. The sun-lit west-facing backyard w/ extra-large rear deck is the ideal setting for family gatherings & BBQs. (id:41455)
MLS® Number | 1334357 |
Property Type | Single Family |
Neigbourhood | Greely |
Amenities Near By | Airport, Golf Nearby, Recreation Nearby |
Features | Acreage, Private Setting, Treed |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Recreation Nearby |
Sewer | Septic System |
Size Depth | 170 Ft ,7 In |
Size Frontage | 127 Ft |
Size Irregular | 0.49 |
Size Total | 0.49 Ac |
Size Total Text | 0.49 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'9" x 10'9" | ||
Second Level | Bedroom | 11'4" x 10'9" | ||
Second Level | Primary Bedroom | 20'3" x 10'11" | ||
Second Level | Other | 10'11" x 8'1" | ||
Second Level | 5pc Ensuite Bath | 10'11" x 9'8" | ||
Second Level | Bedroom | 10'11" x 11'10" | ||
Second Level | Full Bathroom | 7'10" x 7'2" | ||
Basement | Family Room | 14'6" x 17'11" | ||
Basement | Kitchen | 14'5" x 9'7" | ||
Basement | Full Bathroom | 6'1" x 9'11" | ||
Basement | Utility Room | 14'6" x 22'11" | ||
Basement | Gym | 16'9" x 16'8" | ||
Basement | Sitting Room | 12'3" x 10'9" | ||
Main Level | Living Room | 16'10" x 11'3" | ||
Main Level | Dining Room | 16'10" x 10'9" | ||
Main Level | Family Room | 14'5" x 16'3" | ||
Main Level | Eating Area | 14'5" x 7'3" | ||
Main Level | Kitchen | 14'5" x 10'10" | ||
Main Level | Laundry Room | 8'0" x 10'7" | ||
Main Level | Full Bathroom | 6'1" x 6'9" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25412086/1498-spartan-grove-street-greely-greely
Contact us for more information
Compare listings
Compare