WELCOME TO 1817 KING STREET IN LIMOGES! If you are looking for a home that will make everyone in the family happy, THIS IS IT! Located in a quiet a cul-de-sac on just under an acre of land, this unique property has so much to offer with a private entrance to its large second floor in-law suite, large attached garage, 32' x 36' shed with loft for all your workshop and storage needs, and paved driveway. Live on the main floor while your family members occupy the in-law-suite and unless you keep it for yourself, you could even finish the basement into another separate living area since there is a garage entrance to the basement. Big enough for all to enjoy, the large back yard hosts a variety of mature trees that offer complete privacy from neighbors. Shingles, Kitchen Cabinets, Ensuite Bath, Windows, Gas Furnace, AC, all done between 2012 and 2015. COME SEE THE POTENTIAL FOR YOURSELVES! (id:41455)
MLS® Number | 1334116 |
Property Type | Single Family |
Neigbourhood | Town of Limoges/Twp of Russell |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 8 |
Road Type | Paved Road, No Thru Road |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 208 Ft ,6 In |
Size Frontage | 206 Ft ,6 In |
Size Irregular | 206.46 Ft X 208.5 Ft |
Size Total Text | 206.46 Ft X 208.5 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18'0" x 14'0" | ||
Second Level | Kitchen | 12'0" x 12'0" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 13'0" x 13'0" | ||
Second Level | Bedroom | 13'0" x 13'0" | ||
Basement | Bedroom | 14'0" x 12'0" | ||
Basement | Family Room/fireplace | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Games Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Eating Area | 14'0" x 10'0" | ||
Main Level | Kitchen | 14'0" x 12'0" | ||
Main Level | Bedroom | 14'0" x 14'0" | ||
Main Level | Other | Measurements not available | ||
Main Level | 4pc Bathroom | 12'0" x 10'0" | ||
Main Level | Bedroom | 10'0" x 10'0" | ||
Main Level | Laundry Room | Measurements not available |
Electricity | Available |
https://www.realtor.ca/real-estate/25448536/1817-king-street-limoges-town-of-limogestwp-of-russell
Contact us for more information
Compare listings
Compare