Located directly across from Longleaf Park, this home is truly spectacular with tons of upgrades! When you enter into the grand foyer you are immediately in awe of the high ceilings and spiral staircase wrapping around a chandelier. The rest of the main level consists of heated floors throughout, a formal living space and see through fireplace that goes into the dining room, a beautiful bright office with a built in library, modern and custom open concept kitchen and a second living room with second story ceilings. Upstairs you will find a primary suite large enough to be an apartment of it's own with 6 piece ensuite, 3 other spacious bedrooms and the laundry. The lower level is the perfect hang out spot with pot lights throughout and enough space for a gym, theatre and office. Last but not least, the backyard is the perfect oasis with an in ground pool, interlock, 2 gazebos, a shed and extreme privacy thanks to the tall hedges. This is a true forever home with pride of ownership! (id:41455)
MLS® Number | 1360631 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Park Setting, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft ,6 In |
Size Frontage | 47 Ft ,7 In |
Size Irregular | 47.57 Ft X 116.47 Ft |
Size Total Text | 47.57 Ft X 116.47 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'0" x 12'0" | ||
Second Level | 6pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'0" x 17'0" | ||
Second Level | Bedroom | 11'0" x 11'6" | ||
Second Level | Bedroom | 10'0" x 12'2" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Media | 26'6" x 16'1" | ||
Basement | Hobby Room | 13'3" x 12'3" | ||
Basement | Games Room | 18'0" x 12'5" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 16'6" x 14'0" | ||
Main Level | Dining Room | 10'0" x 13'0" | ||
Main Level | Family Room | 17'8" x 14'8" | ||
Main Level | Kitchen | 11'8" x 15'0" | ||
Main Level | Eating Area | 12'6" x 10'4" | ||
Main Level | Den | 13'0" x 10'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26101292/1967-montclair-avenue-ottawa-chapel-hill-south
Contact us for more information
Compare listings
Compare