3 + 1 bedroom, 2.5 bath, all brick backsplit backing onto greenspace and recreational use trails. Pie-shaped lot with private fenced yard and 3 sheds for all your storage needs. Screened in 3 season solarium with metal roof and large covered patio off kitchen with metal roof. Great back yard and patios for entertaining and BBQ’ing. Interlock front step and double interlock driveway with plenty of parking and space for trailers, etc. beside the garage. House has a mid century modern vibe with open concept. Den located at back of house. All updated bathrooms and modern IKEA kitchen with plenty of storage. Close to downtown, hospitals, schools, shopping, museums, Canterbury Skate Rink, Canterbury Pool, tennis courts and Queensway access. (id:41455)
MLS® Number | 1340121 |
Property Type | Single Family |
Neigbourhood | Elmvale Acres |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft ,3 In |
Size Frontage | 49 Ft ,6 In |
Size Irregular | 49.46 Ft X 102.26 Ft (irregular Lot) |
Size Total Text | 49.46 Ft X 102.26 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 12'4" | ||
Second Level | Bedroom | 12'4" x 9'4" | ||
Second Level | Bedroom | 10'0" x 8'4" | ||
Second Level | Full Bathroom | 9'0" x 5'0" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 19'0" x 12'4" | ||
Main Level | Dining Room | 13'0" x 11'0" | ||
Main Level | Kitchen | 14'0" x 12'6" | ||
Main Level | Den | 10'0" x 9'0" | ||
Main Level | Partial Bathroom | 5'0" x 4'3" | ||
Main Level | Solarium | 18'0" x 12'0" |
https://www.realtor.ca/real-estate/25549413/2194-urbandale-drive-ottawa-elmvale-acres
Contact us for more information
Compare listings
Compare