Maintenance, Landscaping, Property Management, Waste Removal, Water, Insurance, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$405 MonthlyKind of a special location with no rear neighbours. Just trees & green. Condo run pool. Quiet location with pretty nice privacy.Newly finished dry wall and paint in the rec. rm. New carpet on stairs, upper hall & back bedroom. Large pantry in kitchen. Well managed condo corp. Lots of large windows, green leafy views, lots of sunshine. Great yard is fenced with a gate. Hardwood flooring in 2 bdrms., living/dining. Ceramic tile in kitchen & 2pc bath. Good neighbourhood with quick access to 417. (id:41455)
MLS® Number | 1341919 |
Property Type | Single Family |
Neigbourhood | Blackburn Hamlet South |
Amenities Near By | Recreation, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'5" x 10'0" | ||
Second Level | Bedroom | 13'6" x 8'9" | ||
Second Level | Bedroom | 11'0" x 10'0" | ||
Second Level | Full Bathroom | 9'10" x 5'0" | ||
Basement | Recreation Room | 22'8" x 13'4" | ||
Basement | Storage | 10'0" x 5'2" | ||
Basement | Laundry Room | 8'8" x 8'5" | ||
Main Level | 2pc Bathroom | 4'10" x 4'0" | ||
Main Level | Eating Area | 8'0" x 7'4" | ||
Main Level | Kitchen | 7'8" x 7'0" | ||
Main Level | Dining Room | 8'6" x 8'6" | ||
Main Level | Living Room | 16'3" x 11'0" |
https://www.realtor.ca/real-estate/25581250/2251-orient-park-drive-ottawa-blackburn-hamlet-south
Contact us for more information
Compare listings
Compare