Welcome home to this 2018, 4 bed 3 bath single family home in Abbotsville Crossing in Kanata South. Fantastic design and flow leads you from the bright foyer thru to the open-concept living room with gas fireplace. Off to the side is the flex room that could easily be a beautiful dining room or study area. The heart of the home is at the back with the huge kitchen with granite counters, SS appliances, loads of cabinetry, centre island, and a generously-sized eating area with access to the fully fenced backyard. Upstairs you will find the extensive primary bed with 2 WIC & 4 piece ensuite with double sinks. 3 sunny bedrooms, full bath, cozy reading nook & ultra-convenient laundry room complete the 2nd level experience! The unfinished LL w/3pce RI offers unlimited potential for your finishing touches! Close to schools, parks, paths, shopping, and nature, this home presents a future of memories yet to come! Some photos virtually staged. 24 hrs irrev as per form 244. (id:41455)
MLS® Number | 1353962 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft ,7 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.09 Ft X 88.58 Ft |
Size Total Text | 36.09 Ft X 88.58 Ft |
Zoning Description | R3yy[2317] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'4" x 11'6" | ||
Second Level | Other | 10'8" x 4'2" | ||
Second Level | Other | 10'10" x 4'8" | ||
Second Level | 4pc Ensuite Bath | 10'9" x 4'11" | ||
Second Level | Bedroom | 10'0" x 10'8" | ||
Second Level | Bedroom | 10'2" x 11'0" | ||
Second Level | Bedroom | 11'6" x 10'11" | ||
Second Level | 4pc Bathroom | 9'5" x 5'7" | ||
Second Level | Laundry Room | 6'5" x 5'4" | ||
Lower Level | Storage | 29'10" x 26'0" | ||
Main Level | Foyer | 13'6" x 8'7" | ||
Main Level | Partial Bathroom | 7'8" x 3'0" | ||
Main Level | Living Room/fireplace | 16'0" x 14'2" | ||
Main Level | Dining Room | 12'0" x 11'11" | ||
Main Level | Kitchen | 14'1" x 12'10" | ||
Main Level | Eating Area | 10'0" x 15'6" |
https://www.realtor.ca/real-estate/25944168/230-ponderosa-street-ottawa-emerald-meadows
Contact us for more information
Compare listings
Compare