Maintenance, Property Management, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$516.58 MonthlyWalk to all of your favourite restaurants & coffee shops! Modern brownstone in the heart of the city with underground parking and a locker! 2-story 'upper' unit fully renovated townhome with 2 bedrooms, and 2 bathrooms in a beautifully accessible part of the historic Byward Market. w/ 1 underground parking space + underground guest parking + plentiful street parking at the front door. Spread out w/ 2 floors of renovated living space, an open concept kitchen w Quartz counters, dining, & living room w 2 pc bath on the main floor & the bedrooms, laundry, + full bath on the top floor. Locker, bike storage as well as 2 underground guest parking spaces for the building. Common area furnished patio w/ BBQs on the North side of the building. Incredible biking, walking, & transit in one of Ottawa's most accessible and vibrant neighbourhoods, all close to the Ottawa River, Foreign Affairs, & the Rideau Centre. Wonderful home- move right in & enjoy! (id:41455)
MLS® Number | 1340653 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2003 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17'0" x 14'8" | ||
Second Level | Dining Room | 11'0" x 7'10" | ||
Second Level | Kitchen | 9'4" x 7'10" | ||
Second Level | 2pc Bathroom | 7'0" x 3'0" | ||
Third Level | Laundry Room | 7'0" x 2'7" | ||
Third Level | 4pc Bathroom | 8'3" x 5'11" | ||
Third Level | Primary Bedroom | 12'10" x 10'8" | ||
Third Level | Bedroom | 11'10" x 9'4" | ||
Main Level | Foyer | 5'0" x 3'0" |
https://www.realtor.ca/real-estate/25597392/243-cumberland-street-ottawa-byward-market
Contact us for more information
Compare listings
Compare