RENT something brand new & never lived in! The Pristine Corner model is 1,763 Sq.Ft. (approx) & offers 3 bedrooms, 2.5 bathrooms, and 1 garage parking space in family-oriented Half Moon Bay. A cozy front porch and welcoming foyer lead through to a curated & open-concept main floor living space. The perks of this end-unit include 9’ ceilings on main floor, wood-look laminate flooring, and plenty of windows for an abundance of natural light. L-shaped kitchen (appliances incoming!) with dedicated eating area enjoys unbroken views into the great room. Just off the entry, this space could suit a home office or T.V. room. Upstairs, the primary bedroom overlooks the backyard and is complete with a walk-in closet and a full ensuite with luxurious double glass shower. Convenient 2nd floor laundry room by the main bathroom. The basement has been finished as a spacious & carpeted recreation room. This non-smoking home is AVAILABLE IMMEDIATELY. Tenant pays all utilities + contents insurance. (id:41455)
MLS® Number | 1325371 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | R3yy[1627] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 4'9" x 12'10" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 15'4" x 11' | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'3" x 9'6" | ||
Second Level | Bedroom | 10'4" x 12'4" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Den | 11'2" x 9'6" | ||
Main Level | Other | 10'2" x 20'10" | ||
Main Level | Eating Area | 11'2" x 9'4" | ||
Main Level | Kitchen | 10'8" x 9'4" | ||
Main Level | Great Room | 15'4" x 11' | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25157989/2510-watercolours-way-ottawa-half-moon-bay
Contact us for more information
Compare listings
Compare