Welcome to 'Summerhill'! A beautifully designed executive home w/a generous amount of space, light, 9' main flr ceilings & an atmosphere that radiates warmth and comfort! Excellent layout w/main flr study, formal Dining & an upgraded kitchen w/SS appliances, quartz counters & island overlooking the lovely Great rm w/cozy gas FP. Enjoy the rich & elegant Hardwood flring throughout the 2 levels. The 2nd flr offers 4 bdrms w/each rm featuring large windows & ample closet space. The primary suite is stunning w/double walk-in closets & a spa-like luxury ensuite. The large 55'+ Lot provides plenty of outdoor space, making the perfect place to host BBQs & family events. Nearby parks and schools: there's no shortage of fun and educational activities for children of all ages. This home is truly a gem, offering the perfect blend of comfort, style, and convenience. Don't miss out on the opportunity to make this your dream home! 24 hrs irrevocable on all offers. Some photos virtually staged. (id:41455)
MLS® Number | 1330392 |
Property Type | Single Family |
Neigbourhood | Village of Russell |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,2 In |
Size Frontage | 55 Ft ,5 In |
Size Irregular | 55.41 Ft X 103.2 Ft (irregular Lot) |
Size Total Text | 55.41 Ft X 103.2 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'5" x 12'7" | ||
Second Level | Other | 7'1" x 4'10" | ||
Second Level | Other | 7'1" x 4'0" | ||
Second Level | 5pc Ensuite Bath | 11'7" x 9'9" | ||
Second Level | Bedroom | 12'5" x 10'11" | ||
Second Level | Bedroom | 11'4" x 10'11" | ||
Second Level | Bedroom | 11'7" x 10'2" | ||
Second Level | Full Bathroom | 11'7" x 5'6" | ||
Second Level | Laundry Room | 11'4" x 6'4" | ||
Second Level | Other | 5'11" x 5'1" | ||
Main Level | Partial Bathroom | 5'6" x 5'0" | ||
Main Level | Dining Room | 12'8" x 11'5" | ||
Main Level | Kitchen | 17'0" x 11'3" | ||
Main Level | Eating Area | 12'9" x 9'0" | ||
Main Level | Den | 10'11" x 9'3" | ||
Main Level | Great Room | 16'7" x 12'5" | ||
Main Level | Foyer | 9'7" x 5'3" | ||
Other | Other | 21'1" x 20'8" | ||
Other | Other | 10'0" x 6'0" |
https://www.realtor.ca/real-estate/25318879/255-station-trail-russell-village-of-russell
Contact us for more information
Compare listings
Compare