Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$950 MonthlyDon't miss out on this amazing 2 bedroom, 3 bath boutique condo in the heart of Centertown! With generous floor-to-ceiling windows, sunlight floods this bright 1700+ sq ft. unit that boasts high ceilings, hardwood floors and a large kitchen with granite countertops and stainless steel appliances. The living/dining space features a cozy gas fireplace. Enjoy luxury living with the primary suite, which includes a walk-in closet and a 5-piece ensuite. Additionally, this wonderful unit offers a spacious secondary bedroom with an additional ensuite, in-unit laundry and a powder room. You'll have access to a covered parking spot, locker and a rooftop deck with a kitchen and BBQ in this one-of-a-kind exclusive 9 unit condo building that was once a former embassy. Take advantage of all that Ottawa has to offer –walk and bike along the canal, enjoy the restaurants and the Byward market. You'll be within walking distance to Parliament Hill and close to endless services, shopping, and restaurants. (id:41455)
MLS® Number | 1365621 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 25'0" x 20'0" | ||
Main Level | Kitchen | 13'0" x 11'0" | ||
Main Level | Den | 8'0" x 5'0" | ||
Main Level | Primary Bedroom | 17'0" x 14'5" | ||
Main Level | Other | 10'0" x 9'6" | ||
Main Level | 5pc Ensuite Bath | 12'0" x 10'0" | ||
Main Level | Bedroom | 14'4" x 11'0" | ||
Main Level | 3pc Ensuite Bath | 8'0" x 5'0" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26186142/287-maclaren-street-unit402-ottawa-centre-town
Contact us for more information
Compare listings
Compare