Set back from the road, nestled among pine trees lies a wonderful opportunity for country living! Enjoy the best of both worlds: ample privacy w/4.9 acres of your own to explore all w/the comfort of living close to amenities &highway access! Amble up the picturesque drive to the home w/lovely wrap around, covered front porch - a perfect place to relax! This modern farmhouse styled home is CARPET FREE &perfect for family living! Form &function abound w/ sizeable mud room, large windows for plenty of natural light &outdoor vistas. Open concept living, dining & kitchen w/island & ample cabinetry +3pc bath, bedroom (or office). Living quarters continue upstairs - primary bedroom w/ 3pc ensuite +2 well-sized bedrooms &updated 4pc main bath. Loads of additional updates: paint, lighting, windows, doors, roof shingles &2 dormers. Don't miss the barns, w/lots of additional space for animals, storage or to restore into a great space for gatherings! Offers welcome anytime w/a 24hr irrev. (id:41455)
MLS® Number | 1321165 |
Property Type | Single Family |
Neigbourhood | Mountain View |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Features | Acreage, Private Setting, Farm Setting |
Parking Space Total | 10 |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Wood, Ceramic |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Other |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Gravel |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Irregular | 4.93 |
Size Total | 4.93 Ac |
Size Total Text | 4.93 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'10" x 15'7" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 17'4" x 14'10" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 18'7" x 8'6" | ||
Lower Level | Utility Room | 24'2" x 16'1" | ||
Main Level | Mud Room | 11'8" x 6'2" | ||
Main Level | Foyer | 15'10" x 6'3" | ||
Main Level | Bedroom | 15'8" x 10'3" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room/fireplace | 19'8" x 17'3" | ||
Main Level | Dining Room | 18'11" x 9'2" | ||
Main Level | Kitchen | 18'11" x 9'11" |
Contact us for more information
Compare listings
Compare