Maintenance, Landscaping, Waste Removal, Caretaker, Water, Other, See Remarks
$872.30 MonthlyThe Glassworks building is a modern condominium building in Ottawa East. This Unit has 1 Bedroom and 2 full baths. Beautiful natural light boosts the open loft-like feel of this unit. Blonde hardwood floors w/floor-to-ceiling windows.Large Living rm. Additional extra space for yoga, a den, or dining. The newly updated kitchen is modern & has lots of storage space, stainless steel appliances, & a breakfast bar for entertaining. Amazing Quartz countertops. There's even a bathroom for guests on the main level. You go up a metal staircase to get to the primary bdrm. It's big and has a large closet and an ensuite bath. Laundry on the 2nd level and a storage area are bonuses. The private balcony is where you can enjoy a morning coffee. The Glassworks building has a rooftop terrace & underground parking which are convenient. It's close to Rideau Canal, where you can bike, walk, or go to coffee shops & restaurants. The Glassworks building is a great place to live in the city! Status on File! (id:41455)
MLS® Number | 1330368 |
Property Type | Single Family |
Neigbourhood | Ottawa East/ The Canal |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Elevator |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2002 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'7" x 9'9" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | 12'0" x 6'10" | ||
Second Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 14'0" x 8'8" | ||
Main Level | Living Room | 13'4" x 12'4" | ||
Main Level | Den | 11'7" x 9'9" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/25310835/29-main-street-unit208-ottawa-ottawa-east-the-canal
Contact us for more information
Compare listings
Compare