3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$419,000
A cute & cozy home, enjoy the village lifestyle. A pretty property, with over ½ acre backing onto your own piece of the Nation River! Affordable home ownership. Many upgrades & updates in recent years in this bright 3 bedroom/2 full bath home. Large open kitchen/dining room, with plenty of cabinets, counters & drawers. Spacious Family Room, w/ attractive woodstove - heats the whole house efficiently. Low gas bills! Foundation structurally improved 2022, with insulation and drainage tile added. As per previous MLS: Kitchen appliances, washer, dryer (2019), Bathroom updates (2019), A/C (2019), main level flooring (2019), Woodstove (2020), Water treatment (2019 - UV light, Iron, Sulphur, Softener). Septic cleaned out in 2022 and, upgraded with outflow filter and at-grade access covers. New front porch, deck with new pergola. Modern wiring, metal roof, storage shed. Great opportunity for first timer! Only 15 mins to #416, easy commute to Ottawa. Steps to the famous South Mountain Fair! (id:41455)
Property Details
MLS® Number | 1368294 |
Property Type | Single Family |
Neigbourhood | North Dundas South Mountain |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 317 Ft ,5 In |
Size Frontage | 47 Ft ,5 In |
Size Irregular | 47.41 Ft X 317.38 Ft (irregular Lot) |
Size Total Text | 47.41 Ft X 317.38 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 13'4" x 12'7" |
Second Level | Bedroom | | | 12'3" x 11'4" |
Second Level | Bedroom | | | 15'11" x 10'9" |
Second Level | 4pc Bathroom | | | 9'1" x 3'7" |
Second Level | Storage | | | 9'0" x 3'7" |
Main Level | Kitchen | | | 19'4" x 9'10" |
Main Level | Dining Room | | | 13'3" x 12'6" |
Main Level | Living Room | | | 13'2" x 12'7" |
Main Level | Full Bathroom | | | 9'8" x 9'2" |
https://www.realtor.ca/real-estate/26275395/2997-lough-road-south-mountain-north-dundas-south-mountain