Brand NEW, Beautiful 3 bedroom, 3 bathroom single home! Located minutes to Minto sportsplex, loads of parks, restaurants and schools. High cellings on the main floor. Bright and Spacious throughout the entire home with a beautiful kitchen and high end stainless steel appliances, backsplash with stone countertop island and breakfast nook. Large living room and spacious dining area. Second floor offers 3 generously sized bedrooms, laundry , large master retreat, huge 3pc en-suite and walk-in closet. Completed rental application , full credit score report , proof of employment / pay stubs requirement. NO pets , NO smoking , NO roommates. Min one year or longer. No exceptions. (id:41455)
MLS® Number | 1325116 |
Property Type | Single Family |
Neigbourhood | HALF MOON BAY |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 11'0" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0" x 11'4" | ||
Second Level | Bedroom | 10'0" x 9'4" | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Porch | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 12'10" x 16'0" | ||
Main Level | Eating Area | 9'10" x 8'8" | ||
Main Level | Kitchen | 9'10" x 10'0" |
https://www.realtor.ca/real-estate/25258110/319-cloyne-crescent-ottawa-half-moon-bay
Contact us for more information
Compare listings
Compare