Some photos virtually staged.Modern country living at its best 15 minutes from the city!Located in the esteemed neighborhood of Rothwell Heights,this home is situated on a massive private forested ravine lot(200.03x150), perched on a natural limestone cliff overlooking a 20’ cliff.The main floor opens to a phenomenal living/dining room with 14' ceilings centered by a 4 sided fireplace with incredible sized windows that showcase the beauty of the home. Perfect for multi-generational living,this home offers 5 bedrooms and 5.5 bathrooms and a walkout lower level with close to 8,000 sf of finctional living space.The lower level is completely customizable to your taste (allowance included).Netzero ready, this home features many green features including a highly sophisticated and energy-efficient mechanical system for Smart Home automation.Across from Quarry Park,near National Resource Council,CSIS & Montfort Hospital.Minutes to the LRT&renowned Colonel By Highschool with IB program. (id:41455)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1327937 |
Property Type | Single Family |
Neigbourhood | Rothwell Heights |
Easement | None |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Wine Fridge, Alarm System |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 200 Ft |
Size Irregular | 200.03 Ft X 150 Ft (irregular Lot) |
Size Total Text | 200.03 Ft X 150 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 45'0" x 36'0" | ||
Lower Level | Gym | 17'10" x 24'8" | ||
Lower Level | 4pc Bathroom | 7'5" x 9'11" | ||
Lower Level | Bedroom | 12'5" x 21'6" | ||
Lower Level | Bedroom | 14'4" x 13'6" | ||
Lower Level | Storage | 8'7" x 13'6" | ||
Main Level | Dining Room | 18'9" x 19'4" | ||
Main Level | Living Room | 29'0" x 22'4" | ||
Main Level | Kitchen | 17'6" x 24'6" | ||
Main Level | Office | 14'0" x 18'6" | ||
Main Level | Bedroom | 12'9" x 10'6" | ||
Main Level | Bedroom | 12'0" x 14'1" | ||
Main Level | Laundry Room | 6'10" x 14'1" | ||
Main Level | Primary Bedroom | 18'0" x 24'5" | ||
Main Level | 4pc Ensuite Bath | 9'10" x 15'11" |
https://www.realtor.ca/real-estate/25228245/32-clovelly-road-ottawa-rothwell-heights
Contact us for more information
Compare listings
Compare