Boasting an array of sleek finishes and a thoughtful open-plan layout, this IMMACULATE and BRAND NEW 5 Bed, 4 Full Bath home is located in the heart of Riverside South known for its thriving, fast-growing community in Ottawa. It sits on a premium lot with NO REAR NEIGHBOUR! Upon entry, you are welcomed with 9' ceilings, gleaming hardwood floors throughout the main and second level, and wide hallways leading to an open-concept living and dining room perfect for entertaining. The custom-designed kitchen features a beautiful island with quartz waterfall counters and a walk-in pantry that opens up to the breakfast-eating area. A breathtaking 18' high ceiling overlooks the family room adding to the spaciousness and elegance. The office/library on the main level can also be used as Guest Bedrm. 2nd floor offers a large master bedroom with a walk-in closet & 5pc ensuite, 3 other great size bedrooms and 2 full baths. This elegant Wildwood Model w/ over 100k in upgrades is sure to please! (id:41455)
MLS® Number | 1320834 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,8 In |
Size Frontage | 50 Ft |
Size Irregular | 50.03 Ft X 101.64 Ft |
Size Total Text | 50.03 Ft X 101.64 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'4" x 14'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 14'0" x 12'0" | ||
Second Level | Bedroom | 17'5" x 10'9" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'0" x 12'10" | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 13'0" x 15'10" | ||
Main Level | Dining Room | 13'0" x 13'0" | ||
Main Level | Kitchen | 10'0" x 16'0" | ||
Main Level | Eating Area | 9'8" x 13'11" | ||
Main Level | Family Room | 19'5" x 13'0" | ||
Main Level | Bedroom | 14'9" x 10'0" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25049559/385-big-dipper-street-manotick-riverside-south
Contact us for more information
Compare listings
Compare