This bright and spacious 5 bedroom home is located in a quiet neighbourhood with easy access to downtown, the parkways and specialty shops along Beechwood. An 8 minute walk to “The Pond”, one of the city's best hidden gems, and just a 4 minute drive to Ashbury and Elmwood schools. The home was fully renovated in 2013 more than doubling the size and adding a generous 2 car garage. In addition to the standard rooms there’s a wonderful space on the second floor that can be used as a playroom or computer/yoga/art/reading room and flexible space in the basement where a guest bed could easily be set up. The large master suite, custom walk-in closet, and ensuite will leave you feeling pampered. The oversized laundry and mud rooms are superb. The backyard is fully fenced, surrounded by greenery, and features plenty of deck space, a delightfully productive raspberry patch, a pear tree and herb garden. This is a house that feels like home. (id:41455)
MLS® Number | 1360123 |
Property Type | Single Family |
Neigbourhood | Manor Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 87 Ft ,6 In |
Size Irregular | 87.53 Ft X 90 Ft (irregular Lot) |
Size Total Text | 87.53 Ft X 90 Ft (irregular Lot) |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'0" x 17'0" | ||
Second Level | 5pc Ensuite Bath | 13'0" x 8'8" | ||
Second Level | Bedroom | 20'6" x 11'0" | ||
Second Level | Bedroom | 12'7" x 11'7" | ||
Second Level | Bedroom | 12'7" x 11'7" | ||
Second Level | Bedroom | 11'6" x 9'0" | ||
Second Level | 4pc Bathroom | 7'4" x 6'0" | ||
Second Level | Playroom | 16'3" x 10'7" | ||
Second Level | Other | 13'0" x 8'0" | ||
Basement | Media | 16'0" x 14'0" | ||
Basement | Recreation Room | 22'5" x 11'6" | ||
Basement | 3pc Bathroom | 10'0" x 5'0" | ||
Main Level | Kitchen | 12'0" x 11'7" | ||
Main Level | Living Room | 15'10" x 11'7" | ||
Main Level | Dining Room | 11'5" x 10'4" | ||
Main Level | Sitting Room | 10'3" x 8'7" | ||
Main Level | Family Room | 23'0" x 14'6" | ||
Main Level | Laundry Room | 10'5" x 10'3" | ||
Main Level | 2pc Bathroom | 6'10" x 4'10" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/26043438/40-dunvegan-road-ottawa-manor-park
Contact us for more information
Compare listings
Compare