3 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$788,900
JUST WOW!!! Completely and LUXURIOUSLY Renovated Thruout, DESIGN BY LOUISE CARDINAL CONCEPT, Over 230K in RENOVATIONS! Every Detail Attended to. END UNIT, Walk Out Bsmt, 3 Bedr Townhouse, Stunning White 36 x36 Porcelain Floors on Main w In Floor Heating, Newer Cabinetry, Backplash, Eat In Area w Custom Built Cabinets + Display Cabinets, Pantry w Custom Drawers + Shelving, Patio Doors leading to a Deck Where You Can Sip on your Morning Coffee and Fall in Love w the View of the Forest. Newer Lighting Fixtures, Potlites, Mouldings, Flooring Thruout. 2nd Level Boasts a Lge Primary Bedr w Walk in + Additionnal Small Office/Walk-In, 2 other Generous Bedrooms, Awesome Basmt w Cozy Fam Room+ Firepl, a Studio w Murphy Bed and 3 Piece Bath, Mini Kitchen w Refrigerator, Wine Fridge, Dog Wash, and Laundry area w more Cabinets + Counters. Walk out to a Backyard OASIS with a Lanai, Patio with gazebo, +Add. Deck at the Back of the Property to Enjoy Fam BBQs. Come Take a look, SIMPLY STAGGERING!!! (id:41455)
Property Details
MLS® Number | 1360820 |
Property Type | Single Family |
Neigbourhood | Springridge |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Interlocked | |
Oversize | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft ,10 In |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 113.85 Ft |
Size Total Text | 25 Ft X 113.85 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'3" x 12'0" |
Second Level | Bedroom | | | 12'7" x 10'2" |
Second Level | Bedroom | | | 9'2" x 8'10" |
Second Level | Office | | | 8'1" x 6'8" |
Second Level | 3pc Ensuite Bath | | | 11'4" x 7'7" |
Second Level | 3pc Bathroom | | | 7'4" x 5'3" |
Lower Level | Family Room/fireplace | | | 19'3" x 13'5" |
Lower Level | Laundry Room | | | 12'1" x 11'10" |
Lower Level | Other | | | 9'6" x 7'1" |
Main Level | Living Room | | | 10'4" x 10'1" |
Main Level | Dining Room | | | 13'5" x 10'6" |
Main Level | Kitchen | | | 15'7" x 9'2" |
Main Level | Eating Area | | | 9'1" x 7'8" |
Main Level | 2pc Bathroom | | | 4'9" x 4'8" |
https://www.realtor.ca/real-estate/26057661/408-sultan-street-ottawa-springridge