Maintenance, Insurance, Caretaker, Property Management, Water
$490 MonthlyOPEN HOUSE: Sunday March 19 2:00-4:00pm. Centrally located on a quiet side street Richcraft’s “New Yorker Ultra” offers a desirable SUNNY UPPER END UNIT! Hardwood & tile flooring (stairs carpeted 2022). Beautiful living space w/CATHEDRAL Ceilings, Palladium style windows & gas fireplace in the GREAT ROOM. Open concept kitchen/eating area & dining room. Plenty of cupboard & counter space. Island w/built-in breakfast counter. Patio doors to covered BALCONY. Laundry & storage on main. Featured LOFT overlooks Great room & is perfect for a home office. 2 bedrooms. Primary bedroom w/his & her closets, 2nd BALCONY & 3 piece ENSUITE w/soaker tub. Cheater door to 3 piece bath w/shower. 1 PRIVATE GARAGE w/inside access. Located in the heart of Ottawa East. Walking distance to CSIS, Scotiabank Theatre, Fit4Less, Restaurants, Gloucester Centre, Blair Station LRT/Transit. Close to:417, Costco, La Cite, Montfort, NRC, CMHC, Recreation & more! Downtown core just minutes away. Don't miss out! (id:41455)
MLS® Number | 1328330 |
Property Type | Single Family |
Neigbourhood | Carson Grove |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Easement | Right Of Way |
Features | Cul-de-sac, Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1999 |
Construction Style Attachment | Stacked |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'11" x 12'9" | ||
Second Level | 3pc Ensuite Bath | 7'11" x 4'11" | ||
Second Level | 3pc Bathroom | 7'11" x 5'7" | ||
Second Level | Bedroom | 10'9" x 9'10" | ||
Second Level | Loft | 14'8" x 8'5" | ||
Main Level | Foyer | 6'4" x 3'4" | ||
Main Level | Living Room | 17'11" x 17'10" | ||
Main Level | Kitchen | 11'4" x 8'0" | ||
Main Level | Eating Area | 11'4" x 7'6" | ||
Main Level | Dining Room | 14'9" x 10'6" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25319870/4490-harper-avenue-ottawa-carson-grove
Contact us for more information
Compare listings
Compare