Breathtaking 2,315 square feet, 3 Bed, 3 Bath, CORNER unit BACKING ONTO PARK. This home greets you with a bright, spacious yet cozy living space. Gleaming wood floors lead you into the kitchen which features quartz counters, SS appliances a breakfast bar, and tons of storage. Inside entry from the garage leads you to a private mudroom. The upper level features an airy primary bedroom, a walk-in closet, and a beautiful 5 pc ensuite with a relaxing soaker tub and separate, oversized stand-up shower. The upper level is complete with two additional bedrooms, a 5 piece guest bath including double vanities, and a conveniently located laundry room. This home is complete with a very large fully finished basement - ready to be transformed into an office, playroom, or even a gym! Plenty of storage in the basement. The garage has an auto-garage door opener. Close to shops, transit and recreation! All three baths feature gleaming quartz with under-mount sinks. (id:41455)
MLS® Number | 1326614 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Amenities Near By | Public Transit, Shopping |
Features | Corner Site |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'0" x 12'8" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 14'5" x 9'9" | ||
Second Level | Bedroom | 11'10" x 9'3" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 30'4" x 11'2" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Kitchen | 12'2" x 7'0" | ||
Main Level | Dining Room | 10'5" x 9'9" | ||
Main Level | Great Room | 19'4" x 12'4" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25188582/473-fernside-street-ottawa-findlay-creek
Contact us for more information
Compare listings
Compare