“The ornament of a house is the friends who frequent it.” -Ralph Waldo Emerson. And entertain friends and family, you will! If an upscale bungalow with loads of storage in a beautiful neighbourhood is on your list, this is it. Completely customized from top to bottom, this house has it all. With 9' ceilings and crown moulding throughout the main level, huge windows allowing for loads of natural light, finished-in-place hardwood floors, two-tone kitchen cabinets with stone counters, 4 beds and 3 full baths, and a unique yet functional floor plan...the list goes on and on! The main floor offers an oversized foyer, an open concept living-dining room with stunning Doric columns which leads into the family room which abuts the gorgeous custom kitchen. At the other side of the house, you'll find the primary and guest bedrooms. The lower level features a large rec room, 2 more bedrooms, another full bath, a hobby nook (which could be a 5th bedroom), and a workshop! Make this your next home. (id:41455)
MLS® Number | 1314648 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Easement | Unknown |
Features | Corner Site |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 107 Ft ,3 In |
Size Irregular | 0.13 |
Size Total | 0.13 Ac |
Size Total Text | 0.13 Ac |
Zoning Description | Residential District |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'8" x 12'2" | ||
Basement | Bedroom | 13' x 12'6" | ||
Basement | Bedroom | 13' x 12'6" | ||
Basement | Full Bathroom | 11'2" x 5'10" | ||
Basement | Laundry Room | 11' x 7' | ||
Basement | Hobby Room | 13'2" x 8'2" | ||
Basement | Workshop | 14'8" x 14' | ||
Main Level | Foyer | 14'6" x 8' | ||
Main Level | Living Room | 13'6" x 11'2" | ||
Main Level | Dining Room | 14' x 12'9" | ||
Main Level | Family Room | 13' x 12'5" | ||
Main Level | Kitchen | 14'6" x 11' | ||
Main Level | Primary Bedroom | 17'9" x 11'9" | ||
Main Level | Other | 12' x 6' | ||
Main Level | 4pc Ensuite Bath | 9'8" x 8'10" | ||
Main Level | Bedroom | 12'8" x 11'1" | ||
Main Level | Full Bathroom | 9'6" x 6' | ||
Main Level | Recreation Room | 26' x 17'2" |
https://www.realtor.ca/real-estate/24925303/504-bridge-street-carleton-place-carleton-place
Contact us for more information
Compare listings
Compare