Located on a quiet cul-de-sac in the sought after Beaverbrook neighborhood. 6 min walk to W. Erskine Johntson Public School, 10 min walk to nearby shopping (Metro) and Earl of March high school and in close proximity to Kanata Centrum, Signature Centre and Eagleson park and ride. This lovely 4 bedroom home features main floor living and dining room, bright kitchen opening to a family room and overlooking an oversized (0.27 acre) south facing hedged backyard. Upstairs are 4 generous bedrooms (all with large windows and ample closet space), large den/office and 2 well-appointed 3 piece baths. Fully finished basement with a large recreation room, workshop and plenty of storage space. Laundry is on the main floor. The large private backyard has plenty of room to play and enjoy. New hot water tank owned. Whole house professional cleaned. 24 hour irrevocable on all offers. Rental application, IDs, employment letter with recent pay stubs. No smoking, preferred no pet(s). (id:41455)
MLS® Number | 1359143 |
Property Type | Single Family |
Neigbourhood | Beaverbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac, Private Setting, Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'4" x 12'6" | ||
Second Level | Bedroom | 12'6" x 8'6" | ||
Second Level | Bedroom | 12'0" x 9'6" | ||
Second Level | Bedroom | 11'7" x 8'5" | ||
Second Level | 3pc Bathroom | 8'6" x 6'10" | ||
Second Level | 3pc Bathroom | 8'2" x 5'2" | ||
Second Level | Office | 17'1" x 13'5" | ||
Basement | Recreation Room | 21'11" x 10'11" | ||
Basement | Workshop | 11'1" x 8'6" | ||
Main Level | Living Room | 18'3" x 12'5" | ||
Main Level | Dining Room | 10'10" x 8'10" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'11" x 8'4" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Eating Area | 10'9" x 6'5" |
https://www.realtor.ca/real-estate/26024343/6-binning-court-ottawa-beaverbrook
Contact us for more information
Compare listings
Compare