*O/H Sun June 4, 2-4pm* Executive home on wide 52' lot, on a popular family-friendly street! Spacious 3 Bed, 3Bath home w/no carpeting!! Sunlight cascades thru the home thanks to oversized windows, while rich HW flooring on the main level captures the eye. Formal living/dining space at the front of the home showcases the 9' ceilings & offers elegant entertaining spaces. The back of the home provides an open concept living with the spacious Kitchen/Eating area & family rm. Spectacular HW stairs w/lovely wood railing leads to the 2nd level w/new vinyl plank flooring. Primary suite features a commanding space with WIC, 2nd closet, & 4 piece ensuite w/new vanity. At time of build 2 Bedrms were designed into one large w/huge WIC, perfect for in-laws or teen! 3rd bed & main bath complete the level. Unfinished LL brims w/possibility for your finishing touch! Large fenced yard w/tiered deck are ideal for entertaining. Some photos virtually staged. 24 hours irrev. on all offers as per form 244. (id:41455)
MLS® Number | 1342467 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft ,5 In |
Size Frontage | 52 Ft ,5 In |
Size Irregular | 52.4 Ft X 130.41 Ft |
Size Total Text | 52.4 Ft X 130.41 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'1" x 18'8" | ||
Second Level | Other | 7'10" x 4'9" | ||
Second Level | 4pc Ensuite Bath | 11'6" x 9'1" | ||
Second Level | Bedroom | 18'8" x 11'5" | ||
Second Level | Bedroom | 11'6" x 8'11" | ||
Second Level | Full Bathroom | 10'1" x 4'11" | ||
Lower Level | Laundry Room | 17'10" x 11'6" | ||
Lower Level | Recreation Room | 27'4" x 10'10" | ||
Lower Level | Den | 11'3" x 9'7" | ||
Lower Level | Pantry | 11'10" x 9'7" | ||
Lower Level | Workshop | 11'5" x 10'8" | ||
Lower Level | Utility Room | 8'1" x 7'1" | ||
Main Level | Foyer | 12'6" x 6'9" | ||
Main Level | Partial Bathroom | 5'8" x 4'8" | ||
Main Level | Living Room | 18'1" x 11'5" | ||
Main Level | Dining Room | 12'3" x 11'5" | ||
Main Level | Kitchen | 10'4" x 9'3" | ||
Main Level | Eating Area | 12'2" x 10'2" | ||
Main Level | Family Room | 13'11" x 10'11" | ||
Main Level | Mud Room | 9'9" x 3'5" | ||
Other | Other | 19'9" x 19'1" |
https://www.realtor.ca/real-estate/25604112/61-mcgregor-street-carleton-place-carleton-place
Contact us for more information
Compare listings
Compare