SOUTH FACING CORNER LOT - Welcome to this stunning two-storey, three-bedroom, three-bathroom home located in the highly desired neighbourhood of Riverside South. Built by Richcraft in 2020, this gorgeous corner lot property boasts elegance and style. Enjoy the convenience of a two-car garage with mudroom entry and open concept main floor, the luxury of 2 story south facing windows, second floor den/office space, 3 large bedrooms with primary suite featuring a walk-in closet and 5-piece ensuite. Adding to your active lifestyle is the basement rec room that is finished top to bottom as a gym. The location is perfect for families; with schools, parks, and shopping centres close by. You'll love the numerous upgrades throughout the home. Also offered as furnished rental ML#: 1355410 (id:41455)
MLS® Number | 1355766 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2472 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 Ft X 108 Ft (irregular Lot) |
Size Total Text | 40 Ft X 108 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 10'7" x 6'7" | ||
Second Level | Primary Bedroom | 16'2" x 13'8" | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 12'11" x 11'5" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'1" x 12'0" | ||
Basement | Recreation Room | 22'4" x 13'0" | ||
Main Level | Kitchen | 9'0" x 16'5" | ||
Main Level | Living Room | 16'3" x 15'0" | ||
Main Level | Dining Room | 14'0" x 12'10" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Pantry | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25931084/636-mistwell-lane-ottawa-riverside-south
Contact us for more information
Compare listings
Compare