A spacious rural family home offering over 1800 sq ft living space per level. The main level includes a wide foyer, a dining rm, a living rm, an updated kitchen with new cabinets & countertops, a renovated mud room c/w laundry, a 4 pc. Main bath, a 4 pc. Ensuite with tub & shower, a large master bedroom with patio dr. to a back deck plus 3 other roomy bedrooms. The spacious lower level has recently been renovated adding a games rm area, family rm area with a newer pellet stove, a recently completed 3 pc. Bath, 2 large bedrooms., a storage rm, utility rm & a games Rm (ideal for a future in-law kitchen area). Propane furnace (18), water softener (21). Additional updating since 2019 include steel roofing, windows, doors, paved drive, updated electrical breaker panel, paint, most flooring, basement foundation waterproofing & more. Outside you will appreciate the lovely country lot, paved road, high speed, oversized/over height 2 car attached garage, above-ground pool, patio & stonework. (id:41455)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1333397 |
Property Type | Single Family |
Neigbourhood | Kitley |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented |
Features | Park Setting |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 Ft X 300 Ft |
Size Total Text | 150 Ft X 300 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Playroom | 13'6" x 10'11" | ||
Lower Level | Bedroom | 14'6" x 9'3" | ||
Lower Level | Bedroom | 16'11" x 13'5" | ||
Lower Level | Family Room | 24'0" x 13'5" | ||
Lower Level | Games Room | 25'0" x 13'5" | ||
Lower Level | 3pc Bathroom | 10'1" x 9'1" | ||
Lower Level | Utility Room | 13'10" x 11'10" | ||
Lower Level | Storage | 13'5" x 4'2" | ||
Main Level | Living Room | 14'2" x 12'2" | ||
Main Level | Dining Room | 14'9" x 8'6" | ||
Main Level | Kitchen | 14'9" x 14'7" | ||
Main Level | Mud Room | 15'8" x 10'5" | ||
Main Level | 4pc Bathroom | 9'8" x 5'0" | ||
Main Level | Primary Bedroom | 14'5" x 12'5" | ||
Main Level | 4pc Ensuite Bath | 10'0" x 7'4" | ||
Main Level | Bedroom | 13'0" x 11'2" | ||
Main Level | Bedroom | 11'4" x 11'2" | ||
Main Level | Bedroom | 11'10" x 10'5" |
https://www.realtor.ca/real-estate/25372081/687-kitley-3-line-jasper-kitley
Contact us for more information
Compare listings
Compare