5 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,200,000
Incredibly located, this 2022 built Cardel 5 bed home sits on a true PREMIUM lot- pie shaped, backing on a pond & walking paths, & no rear neighbours! The interior of the home is just as impressive, well over $150,000 in upgrades, including 9 ft ceilings in the basement, den bump out, quartz counters throughout, chef's kitchen w oversized island, extended dining rm, great rm fireplace w shiplap, & additional glass patio doors maximize the spectacular pond view & stunning sunsets! Upper level primary bed overlooks pond, ensuite bath w double sinks, tiled shower, free standing tub, & private water closet. Three bedrooms, 4 piece bath, & convenient upper level laundry complete 2nd level. Lower level is fully finished w recreation room, bedroom, 4 piece bath, and plenty of storage. Builder plans to install fence along east and rear of property. Remote/programmable blinds for dining & great room. Turn key & still under Tarion warranty, this is a fantastic option compared to brand new! (id:41455)
Property Details
MLS® Number | 1342326 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft ,9 In |
Size Frontage | 29 Ft ,9 In |
Size Irregular | 29.74 Ft X 140.71 Ft (irregular Lot) |
Size Total Text | 29.74 Ft X 140.71 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'7" x 13'10" |
Second Level | 5pc Ensuite Bath | | | Measurements not available |
Second Level | Other | | | Measurements not available |
Second Level | Bedroom | | | 15'9" x 13'1" |
Second Level | Other | | | Measurements not available |
Second Level | Bedroom | | | 15'0" x 10'2" |
Second Level | Other | | | Measurements not available |
Second Level | Bedroom | | | 12'6" x 12'0" |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Laundry Room | | | Measurements not available |
Lower Level | Recreation Room | | | 17'0" x 16'5" |
Lower Level | Bedroom | | | 14'0" x 9'11" |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Storage | | | 13'7" x 9'9" |
Lower Level | Utility Room | | | 12'11" x 11'6" |
Main Level | Foyer | | | Measurements not available |
Main Level | Living Room/fireplace | | | 15'3" x 13'11" |
Main Level | Kitchen | | | 14'10" x 12'10" |
Main Level | Dining Room | | | 14'10" x 7'8" |
Main Level | Den | | | 12'9" x 8'10" |
Main Level | Partial Bathroom | | | Measurements not available |
Main Level | Mud Room | | | 8'9" x 6'4" |
https://www.realtor.ca/real-estate/25596840/817-paseana-place-ottawa-blackstone