This generously spacious freehold townhome in Hunt Club Park is the perfect move-in-ready choice. With 3 bedrooms and 3 baths, it offers a well-appointed main floor, complete with hardwood floors, an inviting eat-in kitchen, a convenient powder room, and both formal living and dining rooms. The second floor is equally impressive, featuring a cozy family room with a fireplace, three generously sized bedrooms, a fully updated bathroom, and a primary bedroom that includes a beautifully updated ensuite and a walk-in closet. Additionally, the basement is fully finished, providing extra living space. This family-friendly neighbourhood is located near parks, schools and all desired amenities. (id:41455)
MLS® Number | 1360893 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Airport, Public Transit, Recreation Nearby |
Community Features | Family Oriented |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 19 Ft |
Size Irregular | 19 Ft X 98 Ft |
Size Total Text | 19 Ft X 98 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0" x 7'11" | ||
Second Level | 4pc Ensuite Bath | 5'1" x 8'2" | ||
Second Level | Bedroom | 8'11" x 12'2" | ||
Second Level | Family Room | 10'0" x 20'6" | ||
Second Level | Bedroom | 9'0" x 13'4" | ||
Second Level | Primary Bedroom | 10'6" x 16'11" | ||
Basement | Den | 14'7" x 10'8" | ||
Basement | Laundry Room | 8'4" x 16'2" | ||
Basement | Recreation Room | 12'10" x 15'6" | ||
Basement | Storage | 9'8" x 8'0" | ||
Basement | Utility Room | 6'5" x 3'10" | ||
Main Level | 2pc Bathroom | 4'9" x 4'10" | ||
Main Level | Eating Area | 9'3" x 9'1" | ||
Main Level | Dining Room | 9'6" x 10'0" | ||
Main Level | Kitchen | 8'11" x 14'1" | ||
Main Level | Living Room | 9'6" x 13'9" |
https://www.realtor.ca/real-estate/26061111/83-winnegreen-court-ottawa-hunt-club-park
Contact us for more information
Compare listings
Compare